2019 Record: 310-221 = 58% (+83.1 Units)
The Toronto Insider - Monthly Results - Year 2019
DECEMBER: 35-24 (+12.0 Units)
DECEMBER | RANKING | Sport | Play | Result | UNITS +- |
---|---|---|---|---|---|
30.12.2019 | 1 | NBA | Minnesota (+4.5) -110 | W | +1 |
29.12.2019 | 1 | NFL | Tennessee (-7) -110 | W | +1 |
29.12.2019 | 1 | NFL | Dallas (-12) -110 | W | +1 |
29.12.2019 | 1 | NFL | Philadelphia (-3.5) -110 | W | +1 |
29.12.2019 | 1 | NFL | Chicago (-4) -110 | L | -1.1 |
29.12.2019 | 1 | NFL | Seattle (+3.5) -110 | L | -1.1 |
28.12.2019 | 1 | CFB | Notre Dame (-3.5) -110 | W | +1 |
28.12.2019 | 1 | CFB | Penn St. (-7) -110 | W | +1 |
28.12.2019 | 1 | CFB | Clemson (-2.5) -110 | W | +1 |
25.12.2019 | 3 | NBA | Golden St. (+11.5) -110 | W | +3 |
23.12.2019 | 1 | NBA | Indiana (-5) -110 | P | 0 |
22.12.2019 | 1 | NFL | Atlanta (-7) -110 | W | +1 |
2212.2019 | 1 | NFL | Kansas City (-7) -110 | W | +1 |
22.12.2019 | 1 | NFL | Dallas (-2.5) -110 | L | -1.1 |
21.12.2019 | 2 | NHL | Toronto (-1.5) -115 | W | +2 |
21.12.2019 | 2 | NHL | Philadelphia -130 | W | +2 |
21.12.2019 | 2 | NHL | Montreal -120 | L | -2.4 |
21.12.2019 | 1 | CFB | Arkansas St. (+1.5) -110 | W | +1 |
21.12.2019 | 1 | CFB | James Madison (-16.5) -110 | L | -1.1 |
19.12.2019 | 1 | NBA | Toronto (-6) -110 | L | -1.1 |
19.12.2019 | 1 | NBA | Denver (-10) -110 | L | -1.1 |
19.12.2019 | 1 | NBA | New Orleans (-1) -110 | L | -1.1 |
18.12.2019 | 1 | NBA | Detroit (+3.5) -110 | L | -1.1 |
18.12.2019 | 1 | NBA | Washington (-1) -110 | L | -1.1 |
18.12.2019 | 1 | NBA | Cleveland (-3) -110 | L | -1.1 |
17.12.2019 | 1 | NHL | Philadelphia -150 | W | +1 |
17.12.2019 | 1 | NHL | NY Islanders -140 | L | -1.1 |
17.12.2019 | 1 | NHL | Boston (-1.5) -110 | L | -1.1 |
16.12.2019 | 1 | NBA | Toronto (-13) -110 | W | +1 |
15.12.2019 | 2 | NFL | Tampa Bay (-6) -110 | W | +2 |
15.12.2019 | 2 | NFL | New England (-10.5) -110 | W | +2 |
15.12.2019 | 2 | NFL | Washignton (+7) -110 | L | -2.2 |
14.12.2019 | 1 | NHL | Boston -120 | W | +1 |
14.12.2019 | 1 | NHL | Montreal (-1.5) -110 | L | -1 |
14.12.2019 | 1 | NHL | Arizona (-1.5) -110 | L | -1 |
12.12.2019 | 1 | NFL | Baltimore (-16.5) -110 | W | +1 |
11.12.2019 | 1 | NBA | LA Clippers (-2) -115 | W | +1 |
11.12.2019 | 1 | NBA | Milwaukee (-10) -110 | W | +1 |
11.12.2019 | 1 | NBA | Utah (+1) -110 | W | +1 |
10.12.2019 | 1 | NHL | Winnipeg (-1.5) -105 | W | +1 |
10.12.2019 | 1 | NHL | Tampa Bay -100 | W | +1 |
10.12.2019 | 1 | NHL | Minnesota -150 | L | -1.5 |
9.12.2019 | 1 | NBA | Toronto (-4.5) -110 | L | -1.1 |
8.12.2019 | 3 | NFL | Kansas City (+3) -110 | W | +3 |
8.12.2019 | 2 | NHL | Florida -145 | W | +2 |
7.12.2019 | 1 | CFB | LSU (-7) -110 | W | +1 |
7.12.2019 | 1 | CFB | Clemson (-28) -110 | W | +1 |
7.12.2019 | 1 | CFB | Oklahoma (-9.5) -110 | L | -1.1 |
7.12.2019 | 2 | NHL | Boston -140 | L | -2.8 |
6.12.2019 | 1 | NHL | Washington -145 | W | +1 |
5.12.2019 | 1 | NFL | Chicago (+3) -110 | W | +1 |
3.12.2019 | 1 | NBA | LA LAkers (-2.5) -110 | W | +1 |
3.12.2019 | 1 | NBA | Toronto (-5.5) -110 | L | -1.1 |
3.12.2019 | 1 | NBA | Houston (-6) -110 | L | -1.1 |
2.12.2019 | 1 | NBA | Memphis (+10) -110 | L | -1.1 |
1.12.2019 | 1 | NFL | Green Bay (-6.5) -110 | W | +1 |
1.12.2019 | 1 | NFL | San Francisco (+6) -110 | W | +1 |
1.12.2019 | 1 | NFL | Tampa Bay (-3) -110 | W | +1 |
1.12.2019 | 1 | NFL | LA Rams (-2.5) -110 | W | +1 |
1.12.2019 | 1 | NFL | LA Chargers (-4) -110 | L | -1.1 |
NOVEMBER: 31-14 (+16.4 Units)
NOVEMBER | RANKING | Sport | Play | Result | UNITS +- |
---|---|---|---|---|---|
30.11.2019 | 2 | CFB | Alabama (-3) -110 | L | -2.2 |
30.11.2019 | 1 | NHL | Montreal -130 | L | -1.3 |
29.11.2019 | 1 | CFB | USF (+24) -110 | L | -1.1 |
28.11.2019 | 1 | NFL | Buffalo (+7) -135 | W | +1 |
28.11.2019 | 1 | NFL | Chicago (-4.5) -110 | L | -1.1 |
28.11.2019 | 1 | NFL | Atlanta (+7) -110 | L | -1.1 |
25.11.2019 | 1 | NBA | Toronto (+1.5) -110 | W | +1 |
24.11.2019 | 1 | NFL | Buffalo (-3.5) -110 | W | +1 |
24.11.2019 | 1 | NFL | NY Giants (+6) -110 | W | +1 |
24.11.2019 | 1 | NFL | Detroit (-4) -110 | L | -1.1 |
23.11.2019 | 1 | CFB | Nebraska (-6) -110 | W | +1 |
23.11.2019 | 1 | CBB | Purdue (-20) -110 | W | +1 |
23.11.2019 | 1 | NHL | Carolina -150 | W | +1 |
21.11.2019 | 2 | NFL | Indianapolis/Houston (Under 46.5) -110 | W | +2 |
20.11.2019 | 1 | CBB | Florida (-20) -110 | W | +1 |
20.11.2019 | 1 | CBB | Illinois (-27) -110 | W | +1 |
20.11.2019 | 1 | CBB | St. Johns (-10) -110 | W | +1 |
18.11.2019 | 1 | NFL | LA Chargers (-5) -110 | L | -1.1 |
17.11.2019 | 3 | NFL | New England (-4) -110 | W | +3 |
17.11.2019 | 1 | NFL | Buffalo (-7) -110 | W | +1 |
17.11.2019 | 1 | NFL | San Francisco (-10) -110 | P | 0 |
16.11.2019 | 1 | NHL | Carolina -115 | W | +1 |
16.11.2019 | 1 | NHL | NY Islanders -110 | W | +1 |
16.11.2019 | 1 | NHL | Pittsburgh -130 | W | +1 |
16.11.2019 | 1 | NHL | Edmonton -120 | L | -1.2 |
16.11.2019 | 1 | NHL | Vegas (-150) | L | -1.5 |
14.11.2019 | 1 | NBA | Milwaukee (-11.5) -110 | L | -1.1 |
13.11.2019 | 1 | NBA | Boston (-7.5) -110 | L | -1.1 |
12.11.2019 | 1 | NHL | San Jose -130 | W | +1 |
12.11.2019 | 1 | NHL | LA Kings +100 | W | +1 |
12.11.2019 | 1 | NHL | Anaheim -150 | L | -1.5 |
11.11.2019 | 1 | NBA | LA Clippers (-10) -110 | P | 0 |
10.11.2019 | 1 | NFL | Tennessee (+6) -110 | W | +1 |
10.11.2019 | 1 | NFL | Arizona (+4.5) -110 | W | +1 |
10.11.2019 | 1 | NFL | Carolina/GB (Over 48) -110 | L | -1.1 |
9.11.2019 | 1 | CFB | Clemson (-34) -110 | W | +1 |
9.11.2019 | 1 | CFB | Georgia (-18.5) -110 | W | +1 |
9.11.2019 | 1 | CFB | LSU/Alabama (Under 66) -110 | L | -1.1 |
7.11.2019 | 1 | NFL | Oakland/LA Chargers (Over 49) -110 | W | +1 |
6.11.2019 | 1 | NBA | Houston (-15.5) -110 | W | +1 |
5.11.2019 | 1 | NHL | NY Islanders (-1.5) -110 | W | +1 |
5.11.2019 | 1 | NHL | Vegas -140 | W | +1 |
5.11.2019 | 1 | NHL | Dallas -130 | W | +1 |
4.11.2019 | 1 | NFL | Dallas (-7) -110 | W | +1 |
3.11.2019 | 1 | NFL | Carolina (-3.5) -110 | W | +1 |
3.11.2019 | 1 | NFL | Houston (+1) -110 | W | +1 |
3.11.2019 | 1 | NFL | Philadelphia (-5) -110 | W | +1 |
OCTOBER: 43-41 (+0.6 Units)
OCTOBER | RANKING | Sport | Play | Result | UNITS +- |
---|---|---|---|---|---|
31.10.2019 | 1 | NFL | Arizona/SFO (Under 43) -110 | Loss | -1.1 |
30.10.2019 | 1 | NBA | Minnesota (+7) -110 | Loss | -1.1 |
30.10.2019 | 1 | NBA | Detroit (+8.5) -110 | Loss | -1.1 |
30.10.2019 | 1 | NBA | Milwaukee (-2) -110 | Loss | -1.1 |
30.10.2019 | 1 | NHL | Columbus -130 | Loss | -1.3 |
30.10.2019 | 1 | NHL | LA Kings -100 | Loss | -1 |
28.10.2019 | 1 | NHL | Vancouver -110 | WIN | +1 |
28.10.2019 | 1 | NFL | Miami (+14) -110 | WIN | +1 |
28.10.2019 | 1 | NFL | Miami/Pittsburgh (Over 43) -110 | Loss | -1.1 |
27.10.2019 | 1 | NFL | LA Chargers/Chicago (Under 41) -110 | WIN | +1 |
27.10.2019 | 1 | NFL | NY Jets/Jacksonville (Under 40.5) -110 | Loss | -1.1 |
27.10.2019 | 1 | NFL | Carolina/SFO (Under 41.5) -110 | Loss | -1.1 |
26.10.2019 | 1 | MLB | Washignton/Houston (Over 8) -120 | WIN | +1 |
26.10.2019 | 1 | CFB | TCU (+1.5) -130 | WIN | +1 |
26.10.2019 | 1 | NHL | Philadelphia -140 | WIN | +1 |
25.10.2019 | 1 | MLB | Houston -140 | WIN | +1 |
25.10.2019 | 1 | NHL | New Jersey -130 | Loss | -1.3 |
25.10.2019 | 1 | NHL | Vegas -150 | Loss | -1.5 |
24.10.2019 | 1 | NFL | Washington (+17) -110 | WIN | +1 |
24.10.2019 | 1 | NHL | NY Rangers +100 | WIN | +1 |
24.10.2019 | 1 | NHL | NY Islanders +100 | WIN | +1 |
23.10.2019 | 1 | NBA | Minnesota (+3.5) -110 | WIN | +1 |
22.10.2019 | 1 | NHL | Boston -140 | WIN | +1 |
22.10.2019 | 1 | NHL | Florida -140 | WIN | +1 |
22.10.2019 | 1 | NHL | NY Rangers -110 | Loss | -1.1 |
22.10.2019 | 1 | NHL | San Jose +100 | Loss | -1 |
22.10.2019 | 1 | NHL | Detroit +100 | Loss | -1 |
21.10.2019 | 1 | NFL | New England/NY Jets (Under 44) -110 | WIN | +1 |
21.10.2019 | 1 | NFL | NY Jets (+10) -110 | Loss | -1.1 |
21.10.2019 | 1 | NHL | Dallas (-1.5) +120 | Loss | -1 |
20.10.2019 | 1 | NHL | Winnipeg -120 | WIN | +1 |
20.10.2019 | 1 | NHL | Minnesota -105 | WIN | +1 |
20.10.2019 | 1 | NFL | Baltimore +3.5 | WIN | +1 |
20.10.2019 | 1 | NFL | NY Giants -3 | Loss | -1.1 |
20.10.2019 | 1 | CFB | Oakland +4.5 | Loss | -1.1 |
19.10.2019 | 5 *SLAMMER* | NHL | Vegas -120 | WIN | +5 |
19.10.2019 | 1 | MLB | Houston -140 | WIN | +1 |
19.10.2019 | 1 | CFB | Georgia St. +5 | WIN | +1 |
19.10.2019 | 1 | CFB | Akron +17.5 | Loss | -1.1 |
19.10.2019 | 1 | CFB | UL-Monroe +15 | Loss | -1.1 |
18.10.2019 | 2 | NHL | Chicago -135 | WIN | +2 |
18.10.2019 | 2 | NHL | Dallas +120 | Loss | -2 |
18.10.2019 | 1 | MLB | Houston +110 | Loss | -1 |
17.10.2019 | 1 | NFL | Denver/KC Under 48.5 | WIN | +1 |
17.10.2019 | 1 | NFL | Denver +3.5 | Loss | -1.1 |
17.10.2019 | 3 | MLB | NY Yankees -120 | Loss | -3.3 |
17.10.2019 | 1 | MLB | NYY/Houston (Over 8.5) -120 | WIN | +1 |
17.10.2019 | 2 | NHL | New Jersey -110 | WIN | +2 |
17.10.2019 | 2 | NHL | Winnipeg -120 | Loss | -2.4 |
17.10.2019 | 2 | NHL | Vegas (-1.5) -110 | Loss | -2.2 |
15.10.2019 | 1 | NHL | San Jose -120 | WIN | +1 |
15.10.2019 | 1 | NHL | Colorado +100 | Loss | -1 |
15.10.2019 | 1 | NHL | Dallas +100 | Loss | -1 |
14.10.2019 | 2 | NFL | Detroit (+4) -110 | WIN | +1 |
14.10.2019 | 2 | NHL | New Jersey -110 | Loss | -1.1 |
14.10.2019 | 1 | NHL | Minnesota -140 | WIN | +1 |
13.10.2019 | 1 | NFL | Houston (+4) -110 | WIN | +1 |
13.10.2019 | 1 | NFL | Cincinnati (+11) -110 | WIN | +1 |
13.10.2019 | 1 | NFL | NY Jets (+7.5) -110 | WIN | +1 |
13.10.2019 | 1 | MLB | Hosuton -150 | WIN | +1 |
13.10.2019 | 1 | NHL | Winnipeg -120 | Loss | -1.2 |
12.10.2019 | 1 | EURO 2020 'Q' | Italy/Greece (Under 3) -150 | WIN | +1 |
12.10.2019 | 1 | CFB | Purdue (+3.5) -110 | WIN | +1 |
12.10.2019 | 1 | NHL | Vegas -130 | WIN | +1 |
12.10.2019 | 1 | NHL | Minnesota -100 | Loss | -1 |
12.10.2019 | 1 | NHL | New Jersey (+1.5) -150 | Loss | -1.5 |
11.10.2019 | 1 | CFB | Oregon/Colorado (Over 59) -110 | Loss | -1.1 |
10.10.2019 | 1 | MLB | Houston (-1.5) -120 | WIN | +1 |
10.10.2019 | 1 | NHL | New Jersey -120 | Loss | -1.2 |
9.10.2019 | 1 | MLB | LA Dodgers -150 | Loss | -1.5 |
8.10.2019 | 1 | NHL | Anaheim -110 | WIN | +1 |
8.10.2019 | 1 | NHL | NY Islanders -150 | Loss | -1.5 |
8.10.2019 | 1 | NHL | Vegas -130 | Loss | -1.3 |
6.10.2019 | 1 | NFL | Pittsburgh (+3.5) -110 | WIN | +1 |
6.10.2019 | 1 | NFL | Minnesota (-5) -110 | WIN | +1 |
6.10.2019 | 1 | NFL | Chicago (-6) -110 | Loss | -1.1 |
6.10.2019 | 1 | NFL | Cincinnati (-3) -110 | Loss | -1.1 |
6.10.2019 | 1 | NFL | KC/Indy (Over 54) -110 | Loss | -1.1 |
5.10.2019 | 3 | NHL | Pittsburgh (-1.5) +140 | WIN | +4.2 |
5.10.2019 | 2 | CFB | Florida (+2.5) -110 | WIN | +2 |
5.10.2019 | 1 | MLB | Minnesota (+1.5) -120 | Loss | -1.2 |
4.10.2019 | 1 | CFB | San Jose St. (-7) -110 | WIN | +1 |
3.10.2019 | 1 | NFL | Seattle (-1) -110 | Push | 0 |
2.10.2019 | 1 | NHL | Toronto (-1.5) -110 | WIN | +1 |
1.10.2019 | 1 | MLB | Milwaukee (+1.5) -140 | WIN | +1 |
SEPTEMBER: 32-26 (+11.2 Units)
SEPTEMBER | RANKING | Sport | Play | Result | UNITS +- |
---|---|---|---|---|---|
30.9.2019 | 5 *SLAMMER* | NFL | New Orleans (+3) -110 | WIN | +5 |
28.9.2019 | 3 | CFB | Ohio St. (-17) -110 | WIN | +3 |
24.9.2019 | 3 | MLB | Minnesota (-1.5) -125 | WIN | +3 |
24.9.2019 | 1 | MLB | Cleveland (-1.5) -150 | WIN | +1 |
24.9.2019 | 1 | MLB | NY Mets (-1.5) -120 | Loss | -1.1 |
24.9.2019 | 1 | MLB | Chicago Cubs (-1.5) -120 | Loss | -1.1 |
22.9.2019 | 3 | NFL | LA Rams (-3) -110 | WIN | +3 |
22.9.2019 | 2 | NFL | Houston (+3) -110 | WIN | +2 |
22.9.2019 | 2 | NFL | Arizona (-2) -110 | Loss | -2.2 |
22.9.2019 | 1 | NFL | Baltimore/KC (Under 52) -110 | Loss | -1.1 |
22.9.2019 | 1 | NFL | Miami (+22.5) -110 | Loss | -1.1 |
21.9.2019 | 2 | CFB | Ohio St. (-38) -110 | WIN | +2 |
21.9.2019 | 2 | CFB | Clemson (-41) -110 | WIN | +2 |
21.9.2019 | 2 | CFB | Tennessee (+14) -110 | Loss | -2.2 |
21.9.2019 | 1 | CFB | Georgia (-14) -110 | Loss | -1.1 |
21.9.2019 | 1 | CFB | San Diego St. (+4) -110 | Loss | -1.1 |
20.9.2019 | 2 | CFB | USC (+3.5) -110 | WIN | +2 |
20.9.2019 | 1 | CFB | Boise St. (-7) -110 | WIN | +1 |
20.9.2019 | 1 | CFB | FIU (+7) -110 | Loss | -1.1 |
19.9.2019 | 1 | NFL | Tennessee/Jacksonville (Under -39) -110 | WIN | +1 |
18.9.2019 | 1 | MLB | NY Yankee's (-1.5) -150 | Loss | -1.5 |
18.9.2019 | 1 | MLB | Oakland (-1.5) -140 | Loss | -1.4 |
18.9.2019 | 1 | MLB | Cleveland (-1.5) -150 | Loss | -1.5 |
17.9.2019 | 1 | MLB | NY Yankee's (-1.5) -150 | WIN | +1 |
17.9.2019 | 1 | MLB | Cleveland (-1.5) -140 | WIN | +1 |
17.9.2019 | 1 | MLB | Houston (-1.5) -150 | WIN | +1 |
16.9.2019 | 1 | NFL | Cleveland/NYJ (Under 45) -110 | WIN | +1 |
15.9.2019 | 3 | NFL | Tennessee (-3) -110 | Loss | -3.3 |
15.9.2019 | 2 | NFL | Dallas/Washington Over (46.5) -110 | WIN | +2 |
15.9.2019 | 1 | NFL | Denver (+3) -110 | WIN | +1 |
15.9.2019 | 1 | NFL | Chicago/Denver (Under 40) -110 | WIN | +1 |
15.9.2019 | 1 | NFL | Atlanta/Philadelphia (Over 53) -110 | Loss | -1.1 |
14.9.2019 | 3 | CFB | South Carolina (+25.5) -110 | WIN | +3 |
14.9.2019 | 2 | CFB | Michigan St. (-14) -110 | Loss | -2.2 |
14.9.2019 | 1 | CFB | Marshall (-4) -110 | Loss | -1.1 |
14.9.2019 | 1 | CFB | Florida (-9) -110 | Loss | -1.1 |
14.9.2019 | 1 | CFB | Troy (-3) -110 | Loss | -1.1 |
12.9.2019 | 1 | NFL | TB/Carolina (Under 49) -110 | WIN | +1 |
11.9.2019 | 1 | MLB | Baltimore (+1.5) +130 | WIN | +1 |
11.9.2019 | 1 | MLB | NY Yankees (-1.5) -145 | PSP | 0 |
11.9.2019 | 1 | MLB | Miami +120 | Loss | -1 |
10.9.2019 | 1 | MLB | Oakland (+1.5) -140 | WIN | +1 |
9.9.2019 | 1 | NFL | Houston/New Orleans (Over 52) -110 | WIN | +1 |
8.9.2019 | 2 | NFL | LA Chargers (-6.5) -110 | Loss | -2.2 |
8.9.2019 | 2 | NFL | Detroit (-2.5) -110 | Loss | -2.2 |
8.9.2019 | 1 | NFL | Baltimore (-7) -110 | WIN | +1 |
8.9.2019 | 1 | NFL | Kansas City (-3.5) -110 | WIN | +1 |
8.9.2019 | 1 | NFL | Carolina (+2.0) -110 | Loss | -1.1 |
7.9.2019 | 3 | CFB | Texas (+6.5) -110 | Loss | -3.3 |
7.9.2019 | 2 | CFB | Maryland (-1.5) -110 | WIN | +1 |
7.9.2019 | 1 | CFB | Pittsburgh (-4) -110 | WIN | +1 |
7.9.2019 | 1 | CFB | Penn St. (-31.5) -110 | WIN | +1 |
7.9.2019 | 1 | CFB | Clemson (-16.0) -110 | Loss | -1.1 |
5.9.2019 | 2 | NFL | Green Bay/Chicago (Under 47) -110 | WIN | +2 |
3.9.2019 | 1 | MLB | LA Dodgers (-1.5) -150 | WIN | +1 |
3.9.2019 | 1 | MLB | Chicago Cubs (-1.5) -140 | WIN | +1 |
3.9.2019 | 1 | MLB | Tampa Bay (-1.5) -150 | Loss | -1.5 |
2.9.2019 | 1 | CFB | N. Dame (-18.5) -110 | Loss | -1.1 |
1.9.2019 | 1 | MLB | Washington (-1.5) -145 | WIN | +1 |
August: 32-14 (+18.7 Units)
AUGUST | RANKING | Sport | Play | Result | UNITS +- |
---|---|---|---|---|---|
31.8.2019 | 2 | MLS | Toronto FC (+0.5) -135 | WIN | +2 |
31.8.2019 | 2 | MLS | FC Dallas (-1) -140 | WIN | +2 |
31.8.2019 | 1 | MLB | Washington (-1.5) -150 | WIN | +1 |
31.8.2019 | 1 | MLB | Atlanta (-1.5) -105 | WIN | +1 |
31.8.2019 | 1 | MLB | NYY (-1.5) -110 | Loss | -1.1 |
31.8.2019 | 1 | CFB | LSU (-26.5) -110 | WIN | +1 |
31.8.2019 | 1 | CFB | Texas (-19) -110 | WIN | +1 |
31.8.2019 | 1 | CFB | Ohio St. (-27) -110 | Loss | -1.1 |
30.8.2019 | 1 | CFB | Nevada (+10.5) -110 | WIN | +1 |
29.8.2019 | 1 | NFL | Denver (-4) -110 | WIN | +1 |
29.8.2019 | 1 | NFL | Baltimore (-5.5) -110 | WIN | +1 |
29.8.2019 | 1 | NFL | Philadelphia (+4) -110 | Loss | -1.1 |
28.8.2019 | 1 | MLB | Houston (-1.5) -110 | WIN | +1 |
28.8.2019 | 1 | MLB | Minnesota (-1.5) -140 | WIN | +1 |
28.8.2019 | 1 | MLB | Cleveland (-1.5) -150 | WIN | +1 |
24.8.2019 | 1 | NFL | Minnesota (-4.5) -110 | WIN | +1 |
24.8.2019 | 1 | NFL | Kansas City (-4) -110 | Loss | -1.1 |
24.8.2019 | 1 | NFL | Denver (+2) -110 | Loss | -1.1 |
23.8.2019 | 1 | MLB | St. Louis (-1.5) -125 | WIN | +1 |
23.8.2019 | 1 | MLB | Tampa Bay (-1.5) -135 | WIN | +1 |
23.8.2019 | 1 | MLB | Houston (-1.5) -140 | Loss | -1.4 |
22.8.2019 | 1 | NFL | Baltimore (-4) -110 | WIN | +1 |
22.8.2019 | 1 | NFL | NY Giants (+3) -110 | WIN | +1 |
22.8.2019 | 1 | NFL | Carolina (+4.5) -110 | Loss | -1.1 |
21.8.2019 | 1 | MLB | Chicago (-1.5) -120 | Loss | -1.2 |
21.8.2019 | 1 | MLB | Tampa Bay (-1.5) -150 | Loss | -1.5 |
21.8.2019 | 1 | MLB | LA Dodgers (-1.5) -150 | Loss | -1.5 |
20.8.2019 | 1 | MLB | Minnesota (-1.5) -135 | WIN | +1 |
20.8.2019 | 1 | MLB | Atlanta (-1.5) -145 | WIN | +1 |
20.8.2019 | 1 | MLB | Houston (-1.5) -140 | WIN | +1 |
19.8.2019 | 1 | MLB | Minnesota (-1.5) -120 | Loss | -1.2 |
17.8.2019 | 3 | MLS | Toronto FC (+1/2) -150 | WIN | +3 |
16.8.2019 | 1 | NFL | Tampa Bay (-2.5) -110 | Loss | -1.1 |
15.8.2019 | 1 | NFL | Philadelphia (+3) -110 | WIN | +1 |
14.8.2019 | 1 | MLB | LA Dodgers (-1.5) -125 | WIN | +1 |
14.8.2019 | 1 | MLB | Houston (-1.5) -150 | Loss | -1.5 |
14.8.2019 | 1 | MLB | NY Yankees (-1.5) -140 | Loss | -1.4 |
9.8.2019 | 1 | NFL | Oakland (-4.5) -150 | WIN | +1 |
8.8.2019 | 1 | MLB | San Diego Padres -150 | WIN | +1 |
7.8.2019 | 1 | MLB | NY Yankees (-1.5) -150 | WIN | +1 |
6.8.2019 | 1 | MLB | NY Mets (-1.5) -100 | WIN | +1 |
5.8.2019 | 1 | MLB | LA Dodgers -150 | WIN | +1 |
4.8.2019 | 1 | MLB | Cleveland (-1.5) -120 | WIN | +1 |
3.8.2019 | 1 | MLB | Houston (-1.5) -120 | WIN | +1 |
2.8.2019 | 1 | MLB | Houston (-1.5) -150 | WIN | +1 |
1.8.2019 | 1 | MLB | LA Dodgers (-1.5) +110 | WIN | +1.1 |
July: 20-21 (+1.6 Units)
JUNE | RANKING | Sport | Play | Result | UNITS +- |
---|---|---|---|---|---|
31.7.2019 | 1 | MLB | Texas -150 | WIN | +3 |
30.7.2019 | 1 | MLB | LA Angels (-1.5) -120 | WIN | +1 |
29.7.2019 | 1 | MLB | Pittsburgh (+1.5) -120 | Loss | -1.2 |
28.7.2019 | 1 | MLB | NY Yankees +160 | WIN | +1.6 |
27.7.2019 | 1 | MLS | NY Red Bulls -140 | Loss | -2.8 |
26.7.2019 | 1 | MLB | Arizona (-1.5) -120 | Loss | -1.2 |
24.7.2019 | 1 | MLB | NY Mets -150 | Loss | -1.5 |
23.7.2019 | 3 | MLB | Boston -150 | WIN | +3 |
23.7.2019 | 2 | MLB | Milwaukee -150 | Loss | -3 |
23.7.2019 | 1 | MLB | Miami -130 | WIN | +1 |
21.7.2019 | 2 | MLB | LA Dodgers (-1.5) -150 | WIN | +2 |
20.7.2019 | 2 | MLB | Boston (-1.5) -150 | WIN | +2 |
20.7.2019 | 1 | MLB | Minnesota -140 | Loss | -1.4 |
20.7.2019 | 1 | MLB | Texas (+1.5) -110 | Loss | -1.1 |
19.7.2019 | 1 | MLB | Toronto -150 | WIN | +1 |
19.7.2019 | 1 | MLB | Philadelphia +100 | WIN | +1 |
19.7.2019 | 1 | MLB | LA Dodgers (-1.5) -130 | Loss | -1.3 |
17.7.2019 | 1 | MLB | Boston (-1.5) -140 | Loss | -1.4 |
16.7.2019 | 1 | MLB | Colorado -130 | Loss | -1.3 |
16.7.2019 | 1 | MLB | Boston (-1.5) -130 | Loss | -1.3 |
16.7.2019 | 1 | MLB | Houston -120 | Loss | -1.2 |
15.7.2019 | 1 | MLB | St. Louis -145 | WIN | +1 |
15.7.2019 | 1 | MLB | Chicago Cubs -140 | Loss | -1.4 |
15.7.2019 | 1 | MLB | NY Yankees -150 | Loss | -1.5 |
14.7.2019 | 1 | MLB | Houston (-1.5) -140 | WIN | +1 |
14.7.2019 | 1 | MLB | Tampa Bay (-1.5) -145 | WIN | +1 |
14.7.2019 | 1 | MLB | Toronto (+1.5) +100 | Loss | -1 |
13.7.2019 | 3 | MLB | Philadelphia -120 | Loss | -1.2 |
13.7.2019 | 2 | MLB | San Diego -120 | Loss | -1.2 |
13.7.2019 | 1 | MLB | Cleveland -140 | Loss | -1.4 |
12.7.2019 | 1 | MLB | LA Angels -150 | WIN | +1 |
7.7.2019 | 5 *SLAMMER* | MLB | Boston (-1.5) -150 | WIN | +5 |
6.7.2019 | 3 | MLB | Washington (-1.5) -150 | WIN | +3 |
5.7.2019 | 2 | MLB | Tampa Bay -100 | Loss | -2 |
4.7.2019 | 1 | MLB | Washington (-1.5) -105 | WIN | +1 |
3.7.2019 | 1 | MLB | Washington (-1.5) -140 | WIN | +1 |
3.7.2019 | 1 | MLB | Boston (-1.5) -150 | Loss | -1.5 |
3.7.2019 | 1 | MLB | Tampa Bay (-1.5) -110 | Loss | -1.1 |
2.7.2019 | 1 | MLB | Boston -150 | WIN | +1 |
2.7.2019 | 1 | MLB | Cleveland (-1.5) -120 | WIN | +1 |
2.7.2019 | 1 | MLB | Tampa Bay (-1.5) -150 | WIN | +1 |
June: 29-19 (+6.3 Units)
JUNE | RANKING | Sport | Play | Result | UNITS +- |
---|---|---|---|---|---|
30.6.2019 | 1 | MLB | Toronto -120 | Loss | -1.2 |
29.6.2019 | 1 | MLB | Toronto -150 | WIN | +1 |
29.6.2019 | 1 | MLS | New England -150 | WIN | +1 |
28.6.2019 | 1 | MLB | Toronto -130 | WIN | +1 |
26.6.2019 | 1 | MLB | Washington -150 | WIN | +1 |
25.6.2019 | 1 | MLB | Arizona -100 | Loss | -1 |
24.6.2019 | 1 | MLB | Chicago Cubs -120 | WIN | +1 |
22.6.2019 | 2 | MLB | NY Yankees -150 | WIN | +2 |
21.6.2019 | 1 | MLB | Boston (-1.5) -150 | WIN | +1 |
21.6.2019 | 1 | MLB | Washington -145 | WIN | +1 |
21.6.2019 | 1 | MLB | Cleveland (-1.5) +105 | Loss | -1 |
20.6.2019 | 1 | MLB | LA Angels -125 | WIN | +1 |
20.6.2019 | 1 | MLB | Washington -150 | PSP | 0 |
20.6.2019 | 1 | MLB | Pittsburgh -150 | Loss | -1.5 |
19.6.2019 | 1 | MLB | LA Angels -125 | WIN | +1 |
18.6.2019 | 1 | MLB | Washington -150 | PSP | 0 |
18.6.2019 | 1 | MLB | Pittsburgh -150 | Loss | -1.5 |
